Primary
The following schools cover East Finchley. Please note: Primary schools within LB Barnet have a defined priority catchment area. Please check individual schools’ admissions criteria for details. Admission to schools within LB Haringey is based upon straight-line distance from your address to the school. Catchment distances will vary each year, depending on the number of applicants.
School | Postcode | Age range | Nursery Provision | Local authority | Faith/selective |
---|---|---|---|---|---|
Brookland Infant and Nursery School | Hill Top, NW11 | 4-7 | Y | Barnet | N |
Brookland Junior School | Hill Top, NW11 | 7-11 | N | Barnet | N |
Coldfall Primary | N10 | 4-11 | Y | Haringey | N |
Eden Primary | Creighton Avenue, N10 | 4-11 | Haringey | Y* | |
Highgate Primary School | Storey Road, N6 | 4-11 | Y | Haringey | N |
Holy Trinity CofE Primary | Eagan’s Close, N2 | 4-11 | Y | Barnet | Y* |
Manorside Primary | Squires Lane, N3 | 4-11 | Barnet | N | |
Martin Primary | Plane Tree Walk, N2 | 4-11 | Y | Barnet | N |
Tetherdown Primary | N10 | 4-11 | Y | Haringey | N |
Tudor Primary | N3 |
Secondary
School | Address | Age range | 6th form provision | Local Authority | Faith/selective |
---|---|---|---|---|---|
Archer Academy | Eagans Close, N2 | 11-16 co-ed | N | Barnet | N |
Bishop Douglass RC | Hamilton Road, N2 | 11-18 co-ed | Y | Barnet | Y |
Christ’s College | East End Road, N2 | 11-18 co-ed | Y | Barnet | N |
Fortismere | Tetherdown, N10 | 11-18 co-ed | Y | Haringey | N |
Please note: Only selective/faith schools situated witin the N2 postcodes are included here. There are many other faith/selective options available outside the immediate area.